Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 23836 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 6.00 Level | |
![]() | Volume | 5.00 m3 |
![]() | Volume | 5.00 m3 |
![]() | Mass | 500.00 kg |
![]() | Mass | 500.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 1.00 m3 |
![]() | CPU usage | 12 tf |
![]() | Powergrid Usage | 9 MW |
![]() | Activation Cost | 4.44 GJ |
![]() | Signature Resolution | 40,000.00 m |
![]() | Damage Modifier | 3.60 x |
![]() | Accuracy falloff | 3,000.00 m |
![]() | Optimal Range | 5,250.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 246.25 |
![]() | Reload Time | |
![]() | Used with (Charge Group) | Frequency Crystal |
![]() | Used with (Charge Group) | Advanced Pulse Laser Crystal |
![]() | Charge size | small |
Small Energy Turret | [1] |
Gunnery | [1] |
Gunnery | [1] |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 0.80 HP |
![]() | Overload damage bonus | 15.00 % |
heatAbsorbtionRateModifier | 0.01 |
Portion Size | 1 |
Output | |
---|---|
Tritanium | 778 |
Pyerite | 579 |
Mexallon | 1 |
Isogen | 3 |
Blood Raider Limited Ballistic Control | 1 |
Positron Cord | 1 |
typeColorScheme | 11,312.00 | |
![]() | Capacity | 1.00 m3 |
metaGroupID | 3.00 | |
targetModule | 0.00 | |
slots | 1.00 |
Type ID | 23836 |
Graphic ID | 21593 |
Group ID | Energy Weapon [53] |
Meta Group ID | Storyline [3] |
Faction Name | amarrstory |
Variation Parent Type ID | 453 |
A high-powered pulse laser. Good for short to medium range encounters.
Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.