Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 23838 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 6.00 Level | |
![]() | Volume | 5.00 m3 |
![]() | Volume | 5.00 m3 |
![]() | Mass | 500.00 kg |
![]() | Mass | 500.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 1.00 m3 |
![]() | CPU usage | 14 tf |
![]() | Powergrid Usage | 10 MW |
![]() | Activation Cost | 9.02 GJ |
![]() | Signature Resolution | 40,000.00 m |
![]() | Damage Modifier | 5.40 x |
![]() | Accuracy falloff | 3,000.00 m |
![]() | Optimal Range | 11,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 90.00 |
![]() | Reload Time | |
![]() | Used with (Charge Group) | Frequency Crystal |
![]() | Used with (Charge Group) | Advanced Beam Laser Crystal |
![]() | Charge size | small |
Small Energy Turret | [1] |
Gunnery | [1] |
Gunnery | [1] |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 1.25 HP |
heatAbsorbtionRateModifier | 0.01 |
Portion Size | 1 |
Output | |
---|---|
Tritanium | 1,100 |
Pyerite | 404 |
Mexallon | 10 |
Isogen | 2 |
Zydrine | 2 |
Blood Raider Limited Ballistic Control | 1 |
Positron Cord | 1 |
![]() | Overload rate of fire bonus | -15.00 % |
typeColorScheme | 11,312.00 | |
![]() | Capacity | 1.00 m3 |
slots | 1.00 | |
targetModule | 0.00 | |
metaGroupID | 3.00 |
Type ID | 23838 |
Graphic ID | 21621 |
Group ID | Energy Weapon [53] |
Meta Group ID | Storyline [3] |
Faction Name | amarrstory |
Variation Parent Type ID | 454 |
A high-powered beam laser. Good for medium range encounters.
Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.