Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 23842 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 6.00 Level | |
![]() | Volume | 10.00 m3 |
![]() | Volume | 10.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | Mass | 1,000.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 1.00 m3 |
![]() | CPU usage | 26 tf |
![]() | Powergrid Usage | 170 MW |
![]() | Activation Cost | 13.33 GJ |
![]() | Signature Resolution | 40,000.00 m |
![]() | Damage Modifier | 3.60 x |
![]() | Accuracy falloff | 6,000.00 m |
![]() | Optimal Range | 10,500.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 26.00 |
![]() | Reload Time | |
![]() | Used with (Charge Group) | Frequency Crystal |
![]() | Used with (Charge Group) | Advanced Pulse Laser Crystal |
![]() | Charge size | medium |
Medium Energy Turret | [1] |
Gunnery | [3] |
Small Energy Turret | [3] |
Gunnery | [1] |
Gunnery | [3] |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 0.80 HP |
![]() | Overload damage bonus | 15.00 % |
heatAbsorbtionRateModifier | 0.01 |
Portion Size | 1 |
Output | |
---|---|
Tritanium | 4,544 |
Pyerite | 1,393 |
Mexallon | 1,413 |
Isogen | 7 |
Blood Raider Extreme Ballistic Control | 1 |
Force Cable | 1 |
typeColorScheme | 11,312.00 | |
![]() | Capacity | 1.00 m3 |
metaGroupID | 3.00 | |
targetModule | 0.00 | |
slots | 1.00 |
Type ID | 23842 |
Graphic ID | 21574 |
Group ID | Energy Weapon [53] |
Meta Group ID | Storyline [3] |
Faction Name | amarrstory |
Variation Parent Type ID | 458 |
A heavy laser designed for short to medium range engagements. Delivers powerful damage.
Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.