Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 10.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Tech Level | 1.00 |
Published | True |
![]() | Capacity | 1.00 m3 |
![]() | CPU usage | 26.00 |
![]() | Powergrid Usage | 170.00 |
![]() | Activation Cost | 13.33 |
![]() | Damage Modifier | 3.60 |
![]() | Accuracy falloff | 6,000.00 |
![]() | Optimal Range | 10,500.00 |
![]() | Rate of fire | |
![]() | Turret Tracking | 26.00 |
![]() | Reload Time | |
![]() | Used with (Charge Group) | Frequency Crystal |
![]() | Charge size | medium |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 0.80 |
![]() | Overload damage bonus | 15.00 |
![]() | heatAbsorbtionRateModifier | 0.01 |
Portion Size | 1.00 |
Output | |
---|---|
Tritanium | 4,544 |
Pyerite | 1,393 |
Mexallon | 1,413 |
Isogen | 7 |
Blood Raider Extreme Ballistic Control | 1 |
Force Cable | 1 |
![]() | Used with (Charge Group) | Advanced Pulse Laser Crystal |
![]() | Meta Level | 6.00 |
typeColorScheme | 11,312.00 | |
![]() | Capacity | 1.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Volume | 10.00 m3 |
![]() | Signature Resolution | 40,000.00 |
metaGroupID | 3.00 | |
![]() | radius | 1.00 |
targetModule | 0.00 | |
slots | 1.00 |
A heavy laser designed for short to medium range engagements. Delivers powerful damage.
Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.