Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 10.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Tech Level | 1.00 |
Published | True |
![]() | Capacity | 1.00 m3 |
![]() | CPU usage | 28.00 |
![]() | Powergrid Usage | 203.00 |
![]() | Activation Cost | 21.67 |
![]() | Damage Modifier | 4.50 |
![]() | Accuracy falloff | 9,600.00 |
![]() | Optimal Range | 22,000.00 |
![]() | Rate of fire | |
![]() | Turret Tracking | 9.50 |
![]() | Reload Time | |
![]() | Used with (Charge Group) | Frequency Crystal |
![]() | Charge size | medium |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 0.90 |
![]() | heatAbsorbtionRateModifier | 0.01 |
Portion Size | 1.00 |
Output | |
---|---|
Tritanium | 4,566 |
Pyerite | 1,490 |
Mexallon | 1,799 |
Isogen | 1 |
Nocxium | 9 |
Blood Raider Extreme Ballistic Control | 1 |
Force Cable | 1 |
![]() | Used with (Charge Group) | Advanced Beam Laser Crystal |
![]() | Meta Level | 6.00 |
![]() | Overload rate of fire bonus | -15.00 |
typeColorScheme | 11,312.00 | |
![]() | Capacity | 1.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Volume | 10.00 m3 |
![]() | Signature Resolution | 40,000.00 |
![]() | radius | 1.00 |
slots | 1.00 | |
targetModule | 0.00 | |
metaGroupID | 3.00 |
A high-energy heavy laser designed for medium range engagements. Delivers powerful damage.
Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.