Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 10.00 m3 |
![]() | Mass | 100.00 |
![]() | Tech Level | 1.00 |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 40.00 |
![]() | Powergrid Usage | 180.00 |
![]() | Activation Cost | 75.00 |
![]() | EM damage | 140.00 |
![]() | Explosive damage | 0.00 |
![]() | Kinetic damage | 0.00 |
![]() | Thermal damage | 0.00 |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 6.70 |
![]() | heatAbsorbtionRateModifier | 0.01 |
Portion Size | 1.00 |
Output | |
---|---|
Tritanium | 11,382 |
Pyerite | 9,172 |
Mexallon | 14 |
Zydrine | 3 |
Force Cable | 1 |
![]() | Activation time / duration | |
![]() | Area of effect radius | 4,800.00 |
![]() | Meta Level | 6.00 |
![]() | Overload duration bonus | -15.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 100.00 |
![]() | Volume | 10.00 m3 |
metaGroupID | 3.00 | |
![]() | radius | 1,000.00 |
Radiates an omnidirectional pulse from the ship that causes EM damage to surrounding vessels.