Type ID | 24118 | |
Published | False | |
Volume | 109,000 m3 | |
Mass | 10,900,000 kg | |
radius | 150 |
Warp Disruption Range | 0 m | |
entityWarpScrambleChance | 0 | |
Maximum Velocity Bonus | -75 % | |
entityAttackRange | 10,500 | |
entityAttackDelayMin | 3,975 | |
entityAttackDelayMax | 15,900 | |
entityMissileTypeID | Scourge Heavy Missile |
AI_ChanceToNotTargetSwitch | 0 % | |
Ignore Drones Below This Size | 25 m | |
AI_ShouldUseEffectMultiplier | 1 | |
AI_ShouldUseSignatureRadius | 1 | |
AI_ShouldUseTargetSwitching | 1 | |
entityFactionLoss | 0.009 | |
entityGroupRespawnChance | 1 | |
Bounty | 236,250 ISK | |
entitySecurityMaxGain | 5 | |
Security Status Kill Amount | 0.1025 % | |
modifyTargetSpeedChance | 0.65 | |
modifyTargetSpeedDuration | 5,000 sec | |
modifyTargetSpeedRange | 20,000 m | |
entityOverviewShipGroupId | Cruiser | |
entityEquipmentMax | 5 | |
entityEquipmentMin | -4 | |
entityLootCountMin | 1 | |
entityDefenderChance | 0.065 | |
entityShieldBoostDuration | 5,000 | |
Shield recharge time | ||
entityChaseMaxDelay | 10,000 | |
entityChaseMaxDelayChance | 0.4375 | |
entityChaseMaxDistance | 7,000 m | |
entityChaseMaxDuration | ||
entityChaseMaxDurationChance | 1 | |
entityFlyRange | 3,500 | |
entityArmorRepairAmount | 270 | |
entityArmorRepairDelayChance | 0.6 | |
entityArmorRepairDuration | 10,000 | |
entityShieldBoostAmount | 135 |
Capacity | 120 m3 |
Capacitor Capacity | 1,025 GJ | |
Capacitor Recharge time |
Maximum Locked Targets | 4 | |
maxAttackTargets | 1 | |
Ladar Sensor Strength | 35 points | |
Magnetometric Sensor Strength | 0 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 185 m | |
Scan Resolution | 230 mm | |
scanSpeed | ||
Signature Resolution | 125 m |
Damage Modifier | 4.166666667 x | |
Accuracy falloff | 8,000 m | |
Optimal Range | 1,500 m | |
Rate of fire | ||
Turret Tracking | 0.1056 |
EM damage | 0 HP | |
Explosive damage | 4 HP | |
Kinetic damage | 16 HP | |
Thermal damage | 0 HP |
Maximum Velocity | 400 m/sec |
Drone Tanking Modifier | 0.7 | |
entityBracketColour | 1 | |
gfxBoosterID | 397 | |
gfxTurretID | 489 | |
propulsionGraphicID | 397 | |
Explosion Radius Bonus | 0.8074 % | |
Explosion Velocity Bonus | 1.3852 % | |
Missile Flight Time Bonus | 1.3852 x | |
Missile Velocity Bonus | 1.3852 x | |
Rate of fire | ||
entityShieldBoostDelayChanceMedium | 0.5 | |
Orbit Velocity | 200 m/sec | |
Capacity | 120 m3 | |
Disallows Assistance | True | |
entityReactionFactor | 0.72 | |
shieldCharge | 0 | |
maxDirectionalVelocity | 2,000 | |
minTargetVelDmgMultiplier | 0.25 | |
charge | 0 GJ |
Type ID | 24118 |
Graphic ID | 337 |
Sound ID | 20900 |
Group ID | Deadspace Angel Cartel Cruiser [595] |
Race ID | 2 |
Faction Name | angelbase |
This is a fighter for the Arch Angels. It is protecting the assets of Arch Angels and may attack anyone it perceives as a threat or easy pickings. Threat level: Deadly