Type ID | 24178 | |
Published | False | |
Volume | 109,000 m3 | |
Mass | 10,900,000 kg | |
radius | 150 |
Warp Disruption Range | 0 m | |
entityAttackRange | 15,000 | |
entityAttackDelayMin | 4,575 | |
entityAttackDelayMax | 18,300 | |
entityMissileTypeID | Scourge Heavy Missile |
AI_ChanceToNotTargetSwitch | 0 % | |
Ignore Drones Below This Size | 50 m | |
AI_ShouldUseEffectMultiplier | 1 | |
AI_ShouldUseSignatureRadius | 1 | |
AI_ShouldUseTargetSwitching | 1 | |
entityFactionLoss | 0.009 | |
entityGroupRespawnChance | 1 | |
Bounty | 165,000 ISK | |
entitySecurityMaxGain | 5 | |
Security Status Kill Amount | 0.08625 % | |
modifyTargetSpeedDuration | 0 sec | |
entityOverviewShipGroupId | Cruiser | |
entityEquipmentMax | 6 | |
entityEquipmentMin | -5 | |
entityLootCountMin | 1 | |
entityDefenderChance | 0.05625 | |
entityShieldBoostDuration | 5,000 | |
Shield recharge time | ||
entityChaseMaxDelay | 10,000 | |
entityChaseMaxDelayChance | 0.3125 | |
entityChaseMaxDistance | 10,000 m | |
entityChaseMaxDuration | ||
entityChaseMaxDurationChance | 1 | |
entityFlyRange | 5,000 | |
entityArmorRepairAmount | 375 | |
entityArmorRepairDelayChance | 0.6 | |
entityArmorRepairDuration | 10,000 | |
entityShieldBoostAmount | 188 |
Capacity | 120 m3 |
Capacitor Capacity | 825 GJ | |
Capacitor Recharge time |
Maximum Locked Targets | 4 | |
maxAttackTargets | 1 | |
Ladar Sensor Strength | 18 points | |
Magnetometric Sensor Strength | 0 points | |
RADAR Sensor Strength | 0 points | |
Gravimetric Sensor Strength | 0 points | |
Signature Radius | 240 m | |
Scan Resolution | 220 mm | |
scanSpeed | ||
Signature Resolution | 125 m |
Damage Modifier | 9.375 x | |
Accuracy falloff | 12,500 m | |
Optimal Range | 3,125 m | |
Rate of fire | ||
Turret Tracking | 0.132 |
EM damage | 0 HP | |
Explosive damage | 4 HP | |
Kinetic damage | 14 HP | |
Thermal damage | 0 HP |
Maximum Velocity | 400 m/sec |
Drone Tanking Modifier | 0.7 | |
entityArmorRepairDelayChanceMedium | 0.6 | |
entityBracketColour | 1 | |
gfxBoosterID | 397 | |
gfxTurretID | 490 | |
propulsionGraphicID | 397 | |
Explosion Radius Bonus | 0.63 % | |
Explosion Velocity Bonus | 1.65 % | |
Missile Flight Time Bonus | 1.3196 x | |
Missile Velocity Bonus | 1.3196 x | |
Rate of fire | ||
entityShieldBoostDelayChanceMedium | 0.6 | |
Orbit Velocity | 200 m/sec | |
Capacity | 120 m3 | |
Disallows Assistance | True | |
entityReactionFactor | 0.64 | |
shieldCharge | 0 | |
maxDirectionalVelocity | 2,000 | |
minTargetVelDmgMultiplier | 0.25 | |
charge | 0 GJ |
Type ID | 24178 |
Graphic ID | 26378 |
Group ID | Deadspace Angel Cartel BattleCruiser [593] |
Race ID | 2 |
Faction Name | angelbase |
This is a fighter for the Arch Angels. It is protecting the assets of Arch Angels and may attack anyone it perceives as a threat or easy pickings. Threat level: Deadly