Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 24241 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 75,000.00 ISK |
Primary attribute | ||
Secondary attribute | ||
![]() | Training time multiplier | 1 x |
![]() | Capacity | 0.00 m3 |
Drones | [1] |
![]() | Damage Multiplier Bonus | 5.00 % |
![]() | Level | 0.00 |
![]() | Capacity | 0.00 m3 |
Type ID | 24241 |
Group ID | Drones [273] |
Skill at controlling light combat drones. 5% bonus to damage of light drones per level.