Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 2444 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 0.00 Level | |
![]() | Volume | 25.00 m3 |
![]() | Volume | 25.00 m3 |
![]() | Mass | 12,000.00 kg |
![]() | Mass | 12,000.00 kg |
![]() | Radius | 35.00 |
![]() | radius | 35.00 |
Base Price | 70,000.00 ISK |
![]() | entityAttackRange | 7,000.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 1.00 |
![]() | entityChaseMaxDelayChance | 1.00 |
![]() | entityChaseMaxDistance | 7,000.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 2,800.00 |
![]() | Capacity | 0.00 m3 |
![]() | Capacitor Capacity | 1.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 8 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 22 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 100 m |
![]() | scanSpeed | |
![]() | Signature Resolution | 400.00 m |
![]() | Damage Modifier | 1.60 x |
![]() | Accuracy falloff | 5,000.00 m |
![]() | Optimal Range | 4,200.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.45 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 0.00 HP |
![]() | Thermal damage | 64.00 HP |
![]() | Maximum Velocity | 1,000.00 m/sec |
![]() | Inertia Modifier | 100.00 x |
Heavy Drone Operation | [1] |
Drones | [5] |
Drones | [5] |
![]() | Bandwidth Needed | 25.00 Mbit/sec |
fighterAbilityAntiFighterMissileResistance | 0.00 % | |
![]() | Activation proximity | 4,000.00 m |
uniformity | 0.75 | |
![]() | Orbit Velocity | 250.00 m/sec |
![]() | Capacity | 0.00 m3 |
![]() | charge | 0.00 GJ |
![]() | shieldCharge | 0.00 |
Type ID | 2444 |
Graphic ID | 20250 |
Group ID | Combat Drone [100] |
Meta Group ID | Tech I [1] |
Race ID | 8 |
Faction Name | gallentebase |
Heavy Attack Drone