Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
Base Price | 250,000,000.00 ISK | |
Published | True |
Primary attribute | ||
Secondary attribute | ||
![]() | Training time multiplier | 14.00 x |
![]() | canNotBeTrainedOnTrial | 1.00 |
![]() | Capacity | 0.00 m3 |
Science | [5] |
Energy Pulse Weapons | [5] |
Power Grid Management | [2] |
Science | [2] |
Advanced Weapon Upgrades | [5] |
Weapon Upgrades | [4] |
Gunnery | [2] |
![]() | Damage Multiplier Bonus | 10.00 % |
![]() | Level | 0.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Volume | 0.01 m3 |
![]() | radius | 1.00 |
Skill at operating titan doomsday weapons. 10% increased damage per level.