Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 1,250.00 m3 |
![]() | Mass | 100,000,000.00 |
Base Price | 10,000,000.00 | |
Published | True |
![]() | Capacity | 1,000,000.00 m3 |
![]() | CPU usage | 150.00 |
![]() | Powergrid Usage | 50,000.00 |
![]() | Ladar Sensor Strength | 200.00 |
![]() | Magnetometric Sensor Strength | 200.00 |
![]() | RADAR Sensor Strength | 200.00 |
![]() | Gravimetric Sensor Strength | 200.00 |
![]() | Signature Radius | 2,000.00 |
Portion Size | 1.00 |
Output | |
---|---|
Tritanium | 101,010 |
Nocxium | 202 |
Zydrine | 202 |
Megacyte | 102 |
Broadcast Node | 1 |
Nano-Factory | 1 |
Wetware Mainframe | 1 |
fighterAbilityAntiCapitalMissileResistance | 0.00 | |
![]() | Anchoring Delay | |
![]() | Maximum Operational Distance | 3,000.00 |
![]() | Maximum Concurrent Operational Users | 1.00 |
![]() | Onlining Delay | |
![]() | Unanchoring Delay | |
![]() | Shield recharge time | |
uniformity | 1.00 | |
![]() | Capacity | 1,000,000.00 m3 |
![]() | Mass | 100,000,000.00 |
![]() | Volume | 1,250.00 m3 |
![]() | disallowOffensiveModifiers | 1.00 |
![]() | radius | 937.00 |
![]() | shieldCharge | 0.00 |
![]() | isRAMcompatible | 1.00 |
A mobile assembly facility where most ammunition such as Missiles, Hybrid Charges, Projectile Ammo and Frequency Crystals can be manufactured. Fuel Blocks can also be manufactured here.