Type ID | 24716 | |
Published | False | |
![]() | Volume | 0.00 m3 |
![]() | Volume | 0.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 15,951.00 |
![]() | radius | 15,951.00 |
![]() | entityAttackRange | 0.00 |
Security Status Kill Amount | 0.00 % | |
![]() | entityEquipmentMax | 4.00 |
![]() | entityEquipmentMin | 3.00 |
entityLootCountMin | 3.00 | |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 0.00 m |
![]() | entityFlyRange | 0.00 |
![]() | Capacity | 0.00 m3 |
![]() | Signature Radius | 1,000 m |
![]() | Accuracy falloff | 0.00 m |
![]() | Optimal Range | 0.00 m |
![]() | Turret Tracking | 0.00 |
entityLootCountMax | 4.00 | |
![]() | Capacity | 0.00 m3 |
![]() | Disallows Assistance | True |
![]() | shieldCharge | 0.00 |
Type ID | 24716 |
Graphic ID | 1251 |
Sound ID | 20187 |
Group ID | Large Collidable Structure [319] |
Race ID | 1 |
Faction Name | caldaribase |
Docking has been prohibited into this Caldari station without proper authorization.