Type ID | 24857 | |
Published | False | |
![]() | Volume | 109,000.00 m3 |
![]() | Volume | 109,000.00 m3 |
![]() | Mass | 10,900,000.00 kg |
![]() | Mass | 10,900,000.00 kg |
![]() | Radius | 150.00 |
![]() | radius | 150.00 |
![]() | Warp Disruption Range | 0.00 m |
![]() | entityAttackRange | 69,922.00 |
![]() | entityAttackDelayMin | 4,500.00 |
![]() | entityAttackDelayMax | 18,000.00 |
![]() | entityMissileTypeID | Nova Light Missile |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 50.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.01 |
![]() | entityGroupRespawnChance | 1.00 |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 0.00 % | |
![]() | modifyTargetSpeedDuration | 0.00 sec |
entityOverviewShipGroupId | Cruiser | |
![]() | entityEquipmentMax | 5.00 |
![]() | entityEquipmentMin | -5.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.05 |
![]() | entityShieldBoostDuration | 5,000.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 10,000.00 |
![]() | entityChaseMaxDelayChance | 0.16 |
![]() | entityChaseMaxDistance | 41,953.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 27,969.00 |
![]() | entityArmorRepairAmount | 0.00 |
![]() | entityArmorRepairDelayChance | 0.60 |
![]() | entityArmorRepairDuration | 10,000.00 |
![]() | entityShieldBoostAmount | 150.00 |
![]() | Capacity | 120.00 m3 |
![]() | Capacitor Capacity | 850.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 4 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 19 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 240 m |
![]() | Scan Resolution | 220.00 mm |
![]() | scanSpeed | |
![]() | Signature Resolution | 125.00 m |
![]() | Damage Modifier | 8.00 x |
![]() | Accuracy falloff | 21,875.00 m |
![]() | Optimal Range | 22,500.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.02 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 4.00 HP |
![]() | Thermal damage | 16.00 HP |
![]() | Maximum Velocity | 400.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 397.00 | |
gfxTurretID | 493.00 | |
propulsionGraphicID | 397.00 | |
Missile Damage Bonus | 1.67 x | |
![]() | Explosion Radius Bonus | 0.84 % |
![]() | Explosion Velocity Bonus | 1.33 % |
![]() | Missile Flight Time Bonus | 1.33 x |
![]() | Missile Velocity Bonus | 1.33 x |
![]() | Rate of fire | |
![]() | entityShieldBoostDelayChanceMedium | 0.60 |
![]() | Orbit Velocity | 200.00 m/sec |
![]() | Capacity | 120.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.65 |
![]() | charge | 0.00 GJ |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | shieldCharge | 0.00 |
Type ID | 24857 |
Graphic ID | 2384 |
Group ID | Mission Minmatar Republic Battlecruiser [685] |
Race ID | 2 |
Faction Name | minmatarbase |
A powerful battlecruiser of the Minmatar Republic.