Type ID | 24862 | |
Published | False | |
![]() | Volume | 109,000.00 m3 |
![]() | Volume | 109,000.00 m3 |
![]() | Mass | 10,900,000.00 kg |
![]() | Mass | 10,900,000.00 kg |
![]() | Radius | 150.00 |
![]() | radius | 150.00 |
![]() | Warp Disruption Range | 0.00 m |
![]() | entityWarpScrambleChance | 0.00 |
![]() | Maximum Velocity Bonus | -75.00 % |
![]() | entityAttackRange | 10,500.00 |
![]() | entityAttackDelayMin | 3,975.00 |
![]() | entityAttackDelayMax | 15,900.00 |
![]() | entityMissileTypeID | Scourge Heavy Missile |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 25.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.01 |
![]() | entityGroupRespawnChance | 1.00 |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 0.00 % | |
![]() | modifyTargetSpeedChance | 0.65 |
![]() | modifyTargetSpeedDuration | 5,000.00 sec |
![]() | modifyTargetSpeedRange | 20,000.00 m |
entityOverviewShipGroupId | Frigate | |
![]() | entityEquipmentMax | 5.00 |
![]() | entityEquipmentMin | -4.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.06 |
![]() | entityShieldBoostDuration | 5,000.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 10,000.00 |
![]() | entityChaseMaxDelayChance | 0.44 |
![]() | entityChaseMaxDistance | 7,000.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 3,500.00 |
![]() | entityArmorRepairAmount | 270.00 |
![]() | entityArmorRepairDelayChance | 0.60 |
![]() | entityArmorRepairDuration | 10,000.00 |
![]() | entityShieldBoostAmount | 135.00 |
![]() | Capacity | 120.00 m3 |
![]() | Capacitor Capacity | 1,025.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 4 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 35 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 185 m |
![]() | Scan Resolution | 230.00 mm |
![]() | scanSpeed | |
![]() | Signature Resolution | 125.00 m |
![]() | Damage Modifier | 4.17 x |
![]() | Accuracy falloff | 8,000.00 m |
![]() | Optimal Range | 1,500.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.11 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 4.00 HP |
![]() | Kinetic damage | 16.00 HP |
![]() | Thermal damage | 0.00 HP |
![]() | Maximum Velocity | 400.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 397.00 | |
gfxTurretID | 489.00 | |
propulsionGraphicID | 397.00 | |
![]() | Explosion Radius Bonus | 0.81 % |
![]() | Explosion Velocity Bonus | 1.39 % |
![]() | Missile Flight Time Bonus | 1.39 x |
![]() | Missile Velocity Bonus | 1.39 x |
![]() | Rate of fire | |
![]() | entityShieldBoostDelayChanceMedium | 0.50 |
![]() | Orbit Velocity | 200.00 m/sec |
![]() | Capacity | 120.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.72 |
![]() | shieldCharge | 0.00 |
![]() | maxDirectionalVelocity | 2,000.00 |
![]() | minTargetVelDmgMultiplier | 0.25 |
![]() | charge | 0.00 GJ |
Type ID | 24862 |
Graphic ID | 1886 |
Group ID | Mission Minmatar Republic Cruiser [705] |
Race ID | 2 |
Faction Name | minmatarnavy |
An elite cruiser of the Minmatar Republic.