Type ID | 27736 | |
Published | False | |
![]() | Volume | 60.00 m3 |
![]() | Volume | 60.00 m3 |
![]() | Mass | 100,000.00 kg |
![]() | Mass | 100,000.00 kg |
![]() | Radius | 150.00 |
![]() | radius | 150.00 |
![]() | entityAttackRange | 69,922.00 |
![]() | entityAttackDelayMin | 4,500.00 |
![]() | entityAttackDelayMax | 18,000.00 |
![]() | entityMissileTypeID | Nova Light Missile |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 50.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.00 |
![]() | entityGroupRespawnChance | 0.00 |
![]() | Bounty | 1,612,500.00 ISK |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 0.17 % | |
entityOverviewShipGroupId | Cruiser | |
![]() | entityEquipmentMax | 5.00 |
![]() | entityEquipmentMin | 2.00 |
entityLootCountMin | 2.00 | |
![]() | entityDefenderChance | 0.06 |
![]() | entityShieldBoostDuration | 5,000.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 10,000.00 |
![]() | entityChaseMaxDelayChance | 0.16 |
![]() | entityChaseMaxDistance | 41,953.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 27,969.00 |
![]() | entityArmorRepairAmount | 375.00 |
![]() | entityArmorRepairDelayChance | 0.65 |
![]() | entityArmorRepairDuration | 10,000.00 |
![]() | entityShieldBoostAmount | 0.00 |
![]() | Capacity | 1,200.00 m3 |
![]() | Capacitor Capacity | 950.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 8 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 20 points |
![]() | Magnetometric Sensor Strength | 19 points |
![]() | Signature Radius | 275 m |
![]() | Scan Resolution | 200.00 mm |
![]() | scanSpeed | |
![]() | Signature Resolution | 125.00 m |
![]() | Damage Modifier | 10.00 x |
![]() | Accuracy falloff | 27,344.00 m |
![]() | Optimal Range | 28,125.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.03 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 4.00 HP |
![]() | Thermal damage | 16.00 HP |
![]() | Maximum Velocity | 400.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityStrength | 4.00 |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 394.00 | |
gfxTurretID | 370.00 | |
propulsionGraphicID | 394.00 | |
![]() | entityEquipmentGroupMax | 6.00 |
entityLootCountMax | 4.00 | |
Missile Damage Bonus | 1.00 x | |
![]() | Explosion Radius Bonus | 0.63 % |
![]() | Explosion Velocity Bonus | 1.66 % |
![]() | Missile Flight Time Bonus | 1.33 x |
![]() | Missile Velocity Bonus | 1.33 x |
![]() | Rate of fire | |
![]() | entityShieldBoostDelayChance | 0.65 |
![]() | entityShieldBoostDelayChanceMedium | 0.60 |
![]() | Orbit Velocity | 200.00 m/sec |
![]() | Capacity | 1,200.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.65 |
![]() | charge | 0.00 GJ |
![]() | shieldCharge | 0.00 |
Type ID | 27736 |
Graphic ID | 1223 |
Sound ID | 11 |
Group ID | Asteroid Rogue Drone Commander BattleCruiser [843] |
Faction Name | roguebase |
Rogue drones are hi-tech drones that have the ability to manufacture themselves. Rogue drone hives can be found throughout the universe of EVE and are a constant menace to space travelers. Threat level: Very high