Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 25.00 m3 |
![]() | Mass | 10,000.00 |
![]() | Tech Level | 1.00 |
Base Price | 105,536.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | Capacitor Capacity | 1.00 |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 8.00 |
![]() | Ladar Sensor Strength | 22.50 |
![]() | Magnetometric Sensor Strength | 0.00 |
![]() | RADAR Sensor Strength | 0.00 |
![]() | Gravimetric Sensor Strength | 0.00 |
![]() | Signature Radius | 100.00 |
![]() | scanSpeed |
![]() | Damage Modifier | 1.72 |
![]() | Accuracy falloff | 5,000.00 |
![]() | Optimal Range | 4,200.00 |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.85 |
![]() | EM damage | 0.00 |
![]() | Explosive damage | 35.00 |
![]() | Kinetic damage | 29.00 |
![]() | Thermal damage | 0.00 |
![]() | Maximum Velocity | 1,980.00 |
![]() | Inertia Modifier | 100.00 |
Portion Size | 1.00 |
![]() | Bandwidth Needed | 25.00 |
fighterAbilityAntiFighterMissileResistance | 0.00 | |
![]() | Meta Level | 8.00 |
![]() | Activation proximity | 4,000.00 |
![]() | Shield recharge time | |
uniformity | 0.75 | |
![]() | entityChaseMaxDelay | 1.00 |
![]() | entityChaseMaxDelayChance | 1.00 |
![]() | entityChaseMaxDistance | 7,000.00 |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | Orbit Velocity | 420.00 |
![]() | entityFlyRange | 2,800.00 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 10,000.00 |
![]() | Volume | 25.00 m3 |
![]() | entityAttackRange | 7,000.00 |
maxAttackTargets | 1.00 | |
![]() | Signature Resolution | 400.00 |
![]() | radius | 35.00 |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 |
metaGroupID | 4.00 |
Heavy Attack Drone
This drone has been augmented with so many rogue drone parts that it is unrecognizable from its original design. This new hybrid has a fearsome firepower.