Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.00 m3 |
![]() | Mass | 0.01 kg |
![]() | Tech Level | 1.00 Level |
Base Price | 200.00 ISK | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 1.15 HP |
![]() | Kinetic damage | 4.60 HP |
![]() | Thermal damage | 0.00 HP |
![]() | Base Armor Damage | 0.00 |
![]() | Base Shield Damage | 0.00 |
![]() | Tracking Speed Multiplier | 1.05 x |
![]() | Charge size | small |
![]() | Used with (Launcher Group) | Projectile Weapon |
![]() | Range bonus | 1.60 % |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.01 kg |
![]() | Volume | 0.00 m3 |
metaGroupID | 4.00 | |
![]() | entityFlyRangeMultiplier | 1.60 |
mainColor | 4,082,279.00 | |
![]() | radius | 1.00 |
Small Projectile Ammo. This ammo uses a simple lead slug encased in a hard shell of crystalline carbon. It is fairly cheap and works very well against most armors. Shields, however, are a problem.
60% increased optimal range.
5% increased tracking speed.