Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 28437 | |
Published | True | |
![]() | Volume | 100.00 m3 |
![]() | Volume | 100.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | Mass | 1,000.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 8,250,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Ice Harvesting | [1] |
Mining | [4] |
asteroidMetaLevel | Standard Ore/Ice | |
oreBasicType | Gelidus |
![]() | Reprocessing Skill | Ice Processing |
Portion Size | 1 |
Output | |
---|---|
Heavy Water | 172 |
Liquid Ozone | 345 |
Strontium Clathrates | 52 |
![]() | Stasis Webifier Resistance | 100.00 % |
![]() | Capacity | 0.00 m3 |
Type ID | 28437 |
Group ID | Ice [465] |
Fairly rare and very valuable, Gelidus-type ice formations are a large-scale source of strontium clathrates, one of the rarest ice solids found in the universe, in addition to which they contain unusually large concentrations of heavy water and liquid ozone.
This material is compressed and a much more compact form of the original material.