Type ID | 29021 | |
Published | False | |
![]() | Volume | 1,000.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | radius | 8,960.00 |
![]() | Maximum Velocity Bonus | -75.00 % |
![]() | entityAttackRange | 100,000.00 |
![]() | entityMissileTypeID | Scourge XL Torpedo |
AI_ChanceToNotTargetSwitch | 0.00 % | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | Bounty | 4,000,000.00 ISK |
Security Status Kill Amount | 0.00 % | |
![]() | modifyTargetSpeedChance | 50.00 |
![]() | modifyTargetSpeedDuration | 10,000.00 sec |
![]() | modifyTargetSpeedRange | 50,000.00 m |
![]() | entityEquipmentMax | 10.00 |
![]() | entityEquipmentMin | 4.00 |
entityLootCountMin | 4.00 | |
![]() | entityDefenderChance | 0.50 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 0.00 m |
![]() | entityFlyRange | 0.00 |
![]() | entityArmorRepairDelayChance | 0.10 |
![]() | entityArmorRepairDuration | 10,000.00 |
![]() | Capacity | 1,000.00 m3 |
![]() | Capacitor Capacity | 1,000.00 GJ |
![]() | Capacitor Recharge time | |
![]() | Activation Cost | 0.00 GJ |
![]() | Maximum Locked Targets | 8 |
maxAttackTargets | 3.00 | |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 85 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 10,000 m |
![]() | Signature Resolution | 100.00 m |
![]() | Damage Modifier | 90.00 x |
![]() | Accuracy falloff | 50,000.00 m |
![]() | Optimal Range | 40,000.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.04 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 0.00 HP |
![]() | Thermal damage | 0.00 HP |
Drone Tanking Modifier | 0.50 | |
entityArmorRepairAmountPerSecond | 3,000.00 HP | |
![]() | entityBracketColour | 1.00 |
gfxTurretID | 372.00 | |
![]() | entityEquipmentGroupMax | 5,000.00 |
entityLootCountMax | 10.00 | |
![]() | Activation proximity | 75,000.00 m |
Missile Damage Bonus | 100.00 x | |
![]() | Missile Flight Time Bonus | 6.50 x |
![]() | Missile Velocity Bonus | 1.50 x |
![]() | Rate of fire | |
![]() | Capacity | 1,000.00 m3 |
![]() | Disallows Assistance | True |
![]() | disallowOffensiveModifiers | 1.00 |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 GJ |
Type ID | 29021 |
Graphic ID | 1019 |
Sound ID | 13 |
Group ID | Deadspace Overseer's Sentry [495] |
Race ID | 1 |
Faction Name | caldaribase |
This battlestation is defended by high ranking Gurista officers.