Type ID | 29121 | |
Published | False | |
![]() | Volume | 100.00 m3 |
![]() | Volume | 100.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | Mass | 1,000.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 825,000.00 ISK |
![]() | Capacity | 0.00 m3 |
Ice Harvesting | [1] |
Mining | [4] |
![]() | Reprocessing Skill | Ice Processing |
Portion Size | 1 |
Output | |
---|---|
Heavy Water | 125 |
Liquid Ozone | 250 |
Strontium Clathrates | 37 |
![]() | Capacity | 0.00 m3 |
Type ID | 29121 |
Group ID | Ancient Compressed Ice [903] |
Fairly rare and very valuable, Gelidus-type ice formations are a large-scale source of strontium clathrates, one of the rarest ice solids found in the universe, in addition to which they contain unusually large concentrations of heavy water and liquid ozone.
This ore has been compressed into a much more dense version.