Type ID | 29201 | |
Published | False | |
![]() | Volume | 28,100.00 m3 |
![]() | Volume | 28,100.00 m3 |
![]() | Mass | 1,000,000.00 kg |
![]() | Mass | 1,000,000.00 kg |
![]() | Radius | 13.00 |
![]() | radius | 13.00 |
![]() | Warp Disruption Range | 0.00 m |
![]() | Warp Scramble Strength | 0.00 |
![]() | entityWarpScrambleChance | 0.00 |
![]() | entityAttackRange | 15,000.00 |
![]() | entityAttackDelayMin | 4,500.00 |
![]() | entityAttackDelayMax | 12,500.00 |
![]() | entityMissileTypeID | Scourge Light Missile |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 50.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
Security Status Kill Amount | 0.00 % | |
entityOverviewShipGroupId | Frigate | |
![]() | entityEquipmentMax | 2.00 |
![]() | entityEquipmentMin | 1.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.08 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 0.00 m |
![]() | entityFlyRange | 7,500.00 |
![]() | Capacity | 120.00 m3 |
![]() | Capacitor Capacity | 110.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 2 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 0 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 8 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 45 m |
![]() | scanSpeed |
![]() | Maximum Velocity | 520.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 397.00 | |
![]() | entityEquipmentGroupMax | 1.00 |
![]() | Missile Flight Time Bonus | 1.50 x |
![]() | Missile Velocity Bonus | 1.50 x |
![]() | Rate of fire | |
![]() | Orbit Velocity | 260.00 m/sec |
![]() | Capacity | 120.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.50 |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 GJ |
Type ID | 29201 |
Graphic ID | 1861 |
Group ID | Mission Khanid Frigate [687] |
Race ID | 4 |
Faction Name | khanidinnovation |
The Athran Brotherhood is a group of Khanid secessionists with headquarters located on the Khanid homeworld of Amarr Prime.