Type ID | 29279 | |
Published | False | |
![]() | Volume | 0.00 m3 |
![]() | Mass | 0.00 kg |
![]() | radius | 18,000.00 |
![]() | entityAttackRange | 0.00 |
Security Status Kill Amount | 0.00 % | |
![]() | entityEquipmentMax | 4.00 |
![]() | entityEquipmentMin | 3.00 |
entityLootCountMin | 3.00 | |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 0.00 m |
![]() | entityFlyRange | 0.00 |
![]() | Capacity | 0.00 m3 |
![]() | Signature Radius | 1,000 m |
![]() | Accuracy falloff | 0.00 m |
![]() | Optimal Range | 0.00 m |
![]() | Turret Tracking | 0.00 |
entityLootCountMax | 4.00 | |
![]() | Capacity | 0.00 m3 |
![]() | shieldCharge | 0.00 |
Type ID | 29279 |
Graphic ID | 1267 |
Sound ID | 24 |
Group ID | Large Collidable Object [226] |
Race ID | 1 |
Faction Name | caldaribase |
Docking into this Caldari station without proper authorization has been prohibited.