Type ID | 30277 | |
Published | False | |
![]() | Volume | 100,000,000.00 m3 |
![]() | Volume | 100,000,000.00 m3 |
![]() | Mass | 100,000.00 kg |
![]() | Mass | 100,000.00 kg |
![]() | Radius | 2,759.00 |
![]() | radius | 2,759.00 |
![]() | entityAttackRange | 0.00 |
Security Status Kill Amount | 0.00 % | |
![]() | entityEquipmentMax | 10.00 |
![]() | entityEquipmentMin | 5.00 |
entityLootCountMin | 5.00 | |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 0.00 m |
![]() | entityFlyRange | 0.00 |
![]() | Capacity | 10,000.00 m3 |
![]() | Signature Radius | 1,000 m |
![]() | Accuracy falloff | 0.00 m |
![]() | Optimal Range | 0.00 m |
![]() | Turret Tracking | 0.00 |
entityLootCountMax | 10.00 | |
![]() | Capacity | 10,000.00 m3 |
![]() | Disallows Assistance | True |
![]() | shieldCharge | 0.00 |
Type ID | 30277 |
Graphic ID | 3521 |
Group ID | Large Collidable Structure [319] |
Faction Name | sleeperbase |
The Sleeper Multiplex Forwarder may have been responsible for transferring data between various Sleeper facilities. Hundreds of years in space have taken their toll, however, and brief scans of the structure show only miniscule amounts of electronic activity.