Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 3033 | |
Published | True | |
![]() | Tech Level | 2 |
Meta Level | 5.00 Level | |
![]() | Volume | 5.00 m3 |
![]() | Volume | 5.00 m3 |
![]() | Mass | 500.00 kg |
![]() | Mass | 500.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 1.00 m3 |
![]() | CPU usage | 19 tf |
![]() | Powergrid Usage | 13 MW |
![]() | Activation Cost | 9.02 GJ |
![]() | Signature Resolution | 40,000.00 m |
![]() | Damage Modifier | 5.40 x |
![]() | Accuracy falloff | 2,500.00 m |
![]() | Optimal Range | 13,200.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 90.00 |
![]() | Reload Time | |
![]() | Used with (Charge Group) | Frequency Crystal |
![]() | Used with (Charge Group) | Advanced Beam Laser Crystal |
![]() | Charge size | small |
Small Energy Turret | [5] |
Gunnery | [1] |
Gunnery | [1] |
Small Beam Laser Specialization | [1] |
Sharpshooter | [3] |
Gunnery | [2] |
Small Energy Turret | [5] |
Gunnery | [1] |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 1.25 HP |
heatAbsorbtionRateModifier | 0.02 |
![]() | Overload rate of fire bonus | -15.00 % |
typeColorScheme | 11,314.00 | |
![]() | Capacity | 1.00 m3 |
slots | 1.00 | |
targetModule | 0.00 |
Type ID | 3033 |
Graphic ID | 11203 |
Group ID | Energy Weapon [53] |
Meta Group ID | Tech II [2] |
Faction Name | sarum |
Variation Parent Type ID | 454 |
A high-powered beam laser. Good for medium range encounters.
Requires either regular or advanced frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray, Aurora, Gleam.