Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.01MTQ0.01 m3 |
![]() | Mass | 0.0KGM0.00 kg |
Base Price | 2500000.0Money2,500,000.00 ISK | |
Published | 1.0BooleanTrue |
Primary attribute | 164.0attributeIDCharisma | |
Secondary attribute | 168.0attributeIDWillpower | |
![]() | Training time multiplier | 6.0Multiplier6.00 x |
![]() | Capacity | 0.0MTQ0.00 m3 |
Reload Speed Bonus | -10.0Percentage-10.00 % | |
![]() | Level | 0.00.00 |
![]() | Capacity | 0.0MTQ0.00 m3 |
![]() | Mass | 0.0KGM0.00 kg |
![]() | Volume | 0.01MTQ0.01 m3 |
![]() | radius | 1.01.00 |
Improved fleet support flexibility. Reduces reload duration of all Command Burst and Mining Foreman Burst modules by 10% per level.