Type ID | 34155 | |
Published | False | |
![]() | Volume | 27,289.00 m3 |
![]() | Volume | 27,289.00 m3 |
![]() | Mass | 1,366,000.00 kg |
![]() | Mass | 1,366,000.00 kg |
![]() | Radius | 31.00 |
![]() | radius | 31.00 |
![]() | Warp Disruption Range | 12,000.00 m |
![]() | Warp Scramble Strength | 2.00 |
![]() | entityWarpScrambleChance | 1.00 |
![]() | Maximum Velocity Bonus | -60.00 % |
![]() | entityAttackRange | 30,000.00 |
![]() | entityMissileTypeID | Mjolnir Rocket |
AI_ChanceToNotTargetSwitch | 0.00 % | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.00 |
![]() | Bounty | 5,000,000.00 ISK |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 0.04 % | |
![]() | modifyTargetSpeedChance | 1.00 |
![]() | modifyTargetSpeedDuration | 10,000.00 sec |
![]() | modifyTargetSpeedRange | 13,000.00 m |
entityOverviewShipGroupId | Frigate | |
![]() | entityEquipmentMax | 3.00 |
![]() | entityEquipmentMin | 2.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.75 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDistance | 1,000.00 m |
![]() | entityFlyRange | 2,500.00 |
![]() | Capacity | 130.00 m3 |
![]() | Capacitor Capacity | 130.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 6 |
maxAttackTargets | 6.00 | |
![]() | Ladar Sensor Strength | 19 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 42 m |
![]() | scanSpeed | |
![]() | Signature Resolution | 40.00 m |
![]() | Damage Modifier | 30.00 x |
![]() | Accuracy falloff | 8,000.00 m |
![]() | Optimal Range | 500.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 1.50 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 12.10 HP |
![]() | Kinetic damage | 3.30 HP |
![]() | Thermal damage | 0.00 HP |
![]() | Maximum Velocity | 1,400.00 m/sec |
![]() | Inertia Modifier | 2.50 x |
AI_ShouldUseSecondaryTarget | 1.00 | |
Drone Tanking Modifier | 2.00 | |
AI_TargetSwitchTimer | ||
activationBlockedStrenght | 1.00 | |
![]() | Duration | 10,000.00 sec |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 394.00 | |
gfxTurretID | 2,881.00 | |
propulsionGraphicID | 394.00 | |
![]() | entityEquipmentGroupMax | 1.00 |
Missile Damage Bonus | 3.00 x | |
![]() | Explosion Radius Bonus | 0.50 % |
![]() | Explosion Velocity Bonus | 2.00 % |
![]() | Missile Flight Time Bonus | 1.50 x |
![]() | Missile Velocity Bonus | 2.00 x |
![]() | Rate of fire | |
![]() | Orbit Velocity | 1,200.00 m/sec |
![]() | Capacity | 130.00 m3 |
![]() | Disallows Assistance | True |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 GJ |
Type ID | 34155 |
Faction ID | 500002 |
Graphic ID | 1950 |
Sound ID | 20078 |
Group ID | Mission Generic Frigates [818] |
Race ID | 2 |
Faction Name | thukkermix |
This Jaguar is flown by an elite assault pilot that recently went rogue from the Republic Fleet and should be considered highly dangerous.
Formerly part of a crack commando unit that was sent to prison by a military court, this individual promptly escaped and has been operating as a soldier of fortune ever since.