Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 3421 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 130,000.00 ISK |
Primary attribute | ||
Secondary attribute | ||
![]() | Training time multiplier | 2 x |
![]() | Capacity | 0.00 m3 |
Power Grid Management | [2] |
Science | [2] |
![]() | Duration Bonus | -5.00 % |
![]() | Level | 0.00 |
![]() | Capacity | 0.00 m3 |
Type ID | 3421 |
Group ID | Engineering [1216] |
Skill at using smartbombs. 5% decrease in smartbomb duration per skill level.