Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 0.01MTQ0.01 m3 |
![]() | Mass | 0.0KGM0.00 kg |
Base Price | 79000.0Money79,000.00 ISK | |
Published | 1.0BooleanTrue |
Primary attribute | 165.0attributeIDIntelligence | |
Secondary attribute | 166.0attributeIDMemory | |
![]() | Training time multiplier | 2.0Multiplier2.00 x |
![]() | Capacity | 0.0MTQ0.00 m3 |
![]() | CPU Need Bonus | -5.0Percentage-5.00 % |
![]() | Level | 0.00.00 |
![]() | Capacity | 0.0MTQ0.00 m3 |
![]() | Mass | 0.0KGM0.00 kg |
![]() | Volume | 0.01MTQ0.01 m3 |
![]() | radius | 0.00.00 |
Skill at installing power upgrades e.g. capacitor battery and power diagnostic units. 5% reduction in CPU needs of modules requiring Energy Grid Upgrades per skill level.