Type ID | 34271 | |
Published | False | |
![]() | Tech Level | 1 |
Meta Level | 8.00 Level | |
![]() | Volume | 5.00 m3 |
![]() | Volume | 5.00 m3 |
![]() | Mass | 500.00 kg |
![]() | Mass | 500.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 1.00 m3 |
![]() | CPU usage | 11 tf |
![]() | Powergrid Usage | 10 MW |
![]() | Activation Cost | 3.33 GJ |
![]() | Signature Resolution | 40,000.00 m |
![]() | Damage Modifier | 3.75 x |
![]() | Accuracy falloff | 2,000.00 m |
![]() | Optimal Range | 6,250.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 246.25 |
![]() | Reload Time | |
![]() | Used with (Charge Group) | Frequency Crystal |
![]() | Charge size | small |
Small Energy Turret | [1] |
Gunnery | [1] |
Gunnery | [1] |
typeColorScheme | 11,320.00 | |
![]() | Capacity | 1.00 m3 |
slots | 1.00 | |
targetModule | 0.00 | |
metaGroupID | 4.00 | |
Global Resistance Reduction | 100.00 % | |
resistanceKillerHull | 1.00 |
Type ID | 34271 |
Group ID | Energy Weapon [53] |
Meta Group ID | Faction [4] |
Race ID | 4 |
A high-powered pulse laser. Good for short to medium range encounters.
Requires frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray.