Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 10.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | Tech Level | 2.00 Level |
Published | True |
![]() | Capacity | 1.00 m3 |
![]() | CPU usage | 31.00 tf |
![]() | Powergrid Usage | 189.00 MW |
![]() | Activation Cost | 10.00 GJ |
![]() | Damage Modifier | 3.60 x |
![]() | Accuracy falloff | 4,000.00 m |
![]() | Optimal Range | 10,080.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 29.90 |
![]() | Reload Time | |
![]() | Used with (Charge Group) | Frequency Crystal |
![]() | Charge size | medium |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 0.80 HP |
![]() | Overload damage bonus | 15.00 % |
![]() | heatAbsorbtionRateModifier | 0.02 |
![]() | Used with (Charge Group) | Advanced Pulse Laser Crystal |
Meta Level | 9.00 Level | |
typeColorScheme | 11,461.00 | |
![]() | Capacity | 1.00 m3 |
![]() | Mass | 1,000.00 kg |
![]() | Volume | 10.00 m3 |
![]() | Signature Resolution | 40,000.00 m |
slots | 1.00 | |
targetModule | 0.00 | |
![]() | radius | 1.00 |
resistanceKillerHull | 1.00 | |
Global Resistance Reduction | 100.00 % |
A heavy laser designed for short to medium range engagements. Delivers powerful damage.
Polarized weapons offer extremely good primary stats, but come with the cost of completely negating all resistances on a ship if fitted.
Requires either regular or advanced frequency crystal ammo types: Gamma, Infrared, Microwave, Multifrequency, Radio, Standard, Ultraviolet, Xray, Conflagration, Scorch.