![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 2.00 |
Base Price | 9,999,999.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Polarized Heavy Neutron Blaster | 1 |
Input | Quantity |
---|---|
Morphite | 9 |
Particle Accelerator Unit | 9 |
Robotics | 2 |
Heavy Neutron Blaster II | 1 |
R.A.M.- Weapon Tech | 1 |
Required skill | Level |
---|---|
Industry | |
Plasma Physics | |
Science | |
Power Grid Management | |
Quantum Physics | |
Science | |
Power Grid Management |
Time per run |
Input | Quantity |
---|---|
R.Db - Duvolle Labs | 1 |
Consumer Electronics | 2 |
Reports | 3 |
Required skill | Level |
---|---|
Metallurgy | |
Science | |
Plasma Physics | |
Science | |
Power Grid Management | |
Quantum Physics | |
Science | |
Power Grid Management |
Time per run |
Input | Quantity |
---|---|
R.Db - Duvolle Labs | 1 |
Consumer Electronics | 2 |
Reports | 3 |
Required skill | Level |
---|---|
Research | |
Science | |
Plasma Physics | |
Science | |
Power Grid Management | |
Quantum Physics | |
Science | |
Power Grid Management |
Time per run |
Input | Quantity |
---|---|
R.Db - Duvolle Labs | 1 |
Data Sheets | 20 |
Required skill | Level |
---|---|
Plasma Physics | |
Science | |
Power Grid Management | |
Quantum Physics | |
Science | |
Power Grid Management |
Max runs per copy | 10 |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 0.01 m3 |
![]() | radius | 1.00 |