Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 10.00 m3 |
![]() | Mass | 1,000.00 |
![]() | Tech Level | 2.00 |
Base Price | 373,210.00 | |
Published | True |
![]() | Capacity | 4.00 m3 |
![]() | CPU usage | 20.00 |
![]() | Powergrid Usage | 140.00 |
![]() | Activation Cost | 0.00 |
![]() | Damage Modifier | 3.46 |
![]() | Accuracy falloff | 8,669.00 |
![]() | Optimal Range | 1,920.00 |
![]() | Rate of fire | |
![]() | Turret Tracking | 38.86 |
![]() | accuracyBonus | 0.00 |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Projectile Ammo |
![]() | Charge size | medium |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 0.80 |
![]() | Overload damage bonus | 15.00 |
![]() | heatAbsorbtionRateModifier | 0.02 |
![]() | Used with (Charge Group) | Advanced Autocannon Ammo |
![]() | Meta Level | 9.00 |
typeColorScheme | 11,461.00 | |
![]() | Capacity | 4.50 m3 |
![]() | Mass | 1,000.00 |
![]() | Volume | 10.00 m3 |
![]() | Signature Resolution | 40,000.00 |
slots | 1.00 | |
![]() | radius | 20.00 |
Global Resistance Reduction | 100.00 | |
resistanceKillerHull | 1.00 |
The 425mm is a behemoth that will inflict severe damage on most cruisers and frigates in short-range battles.
Polarized weapons offer extremely good primary stats, but come with the cost of completely negating all resistances on a ship if fitted.
Must be loaded with any of the following regular and advanced projectile ammo types: Carbonized Lead, Depleted Uranium, EMP, Fusion, Nuclear, Phased Plasma, Proton, Titanium Sabot, Barrage, Hail.