Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 20.00 m3 |
![]() | Mass | 75.00 kg |
![]() | Tech Level | 2.00 Level |
Base Price | 1,484,776.00 ISK | |
Published | True |
![]() | Capacity | 9.00 m3 |
![]() | CPU usage | 33.00 tf |
![]() | Powergrid Usage | 2,000.00 MW |
![]() | Activation Cost | 0.00 GJ |
![]() | Damage Modifier | 3.23 x |
![]() | Accuracy falloff | 16,512.00 m |
![]() | Optimal Range | 3,840.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 4.97 |
![]() | accuracyBonus | 0.00 |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Projectile Ammo |
![]() | Charge size | large |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 0.90 HP |
![]() | Overload damage bonus | 15.00 % |
![]() | heatAbsorbtionRateModifier | 0.02 |
![]() | Used with (Charge Group) | Advanced Autocannon Ammo |
Meta Level | 9.00 Level | |
typeColorScheme | 11,461.00 | |
![]() | Capacity | 9.00 m3 |
![]() | Mass | 75.00 kg |
![]() | Volume | 20.00 m3 |
![]() | Signature Resolution | 40,000.00 m |
![]() | radius | 200.00 |
slots | 1.00 | |
Global Resistance Reduction | 100.00 % | |
resistanceKillerHull | 1.00 |
A two-barreled, intermediate-range, powerful cannon capable of causing tremendous damage.
Polarized weapons offer extremely good primary stats, but come with the cost of completely negating all resistances on a ship if fitted.
Must be loaded with any of the following regular and advanced projectile ammo types: Carbonized Lead, Depleted Uranium, EMP, Fusion, Nuclear, Phased Plasma, Proton, Titanium Sabot, Barrage, Hail.