Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 34290 | |
Published | True | |
![]() | Tech Level | 2 |
Meta Level | 9.00 Level | |
![]() | Volume | 5.00 m3 |
![]() | Volume | 5.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 50.00 |
![]() | radius | 50.00 |
Base Price | 36,040.00 ISK |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 14 tf |
![]() | Powergrid Usage | 4 MW |
![]() | Rate of fire | |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Rocket |
![]() | Used with (Charge Group) | Advanced Rocket |
![]() | Required Thermodynamics Level | 1.00 Level |
![]() | Heat Damage | 0.80 HP |
heatAbsorbtionRateModifier | 0.02 |
![]() | Overload rate of fire bonus | -15.00 % |
typeColorScheme | 11,461.00 | |
![]() | Capacity | 0.75 m3 |
Global Resistance Reduction | 100.00 % | |
resistanceKillerHull | 1.00 | |
slots | 1.00 |
Type ID | 34290 |
Graphic ID | 21750 |
Group ID | Missile Launcher Rocket [507] |
Meta Group ID | Tech II [2] |
Race ID | 4 |
Faction Name | sleeperbase |
Variation Parent Type ID | 10629 |
A tiny launcher that can carry a very limited supply of rockets. Not really intended as a primary weapon but rather as a cheap supplementary weapon system.
Polarized weapons offer extremely good primary stats, but come with the cost of completely negating all resistances on a ship if fitted.