Type ID | 34291 | |
Published | True | |
![]() | Tech Level | 2 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | radius | 50.00 |
Base Price | 9,999,999.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
Polarized Rocket Launcher | 1 |
Input | Quantity |
---|---|
Rocket Launcher II | 1 |
Morphite | 1 |
Robotics | 1 |
R.A.M.- Weapon Tech | 1 |
Required skill | Level |
---|---|
Industry | [5] |
Nuclear Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - Kaalakiota | 1 |
Consumer Electronics | 1 |
Reports | 1 |
Required skill | Level |
---|---|
Metallurgy | [5] |
Science | [4] |
Nuclear Physics | [2] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - Kaalakiota | 1 |
Consumer Electronics | 1 |
Reports | 1 |
Required skill | Level |
---|---|
Research | [5] |
Science | [3] |
Nuclear Physics | [3] |
Science | [5] |
Power Grid Management | [5] |
Time per run |
Input | Quantity |
---|---|
R.Db - Kaalakiota | 1 |
Data Sheets | 5 |
Required skill | Level |
---|---|
Nuclear Physics | [4] |
Science | [5] |
Power Grid Management | [5] |
Max runs per copy | 10 |
![]() | Capacity | 0.00 m3 |
Type ID | 34291 |
Graphic ID | 21750 |
Group ID | Missile Launcher Blueprint [136] |
Meta Group ID | Tech II [2] |
Race ID | 4 |
Faction Name | sleeperbase |