Type ID | 34337 | |
Published | False | |
![]() | Volume | 0.00 m3 |
![]() | Volume | 0.00 m3 |
![]() | Mass | 2,000,000.00 kg |
![]() | Mass | 2,000,000.00 kg |
![]() | Radius | 50.00 |
![]() | radius | 50.00 |
![]() | entityAttackRange | 101,250.00 |
![]() | entityAttackDelayMin | 5,000.00 |
![]() | entityAttackDelayMax | 8,000.00 |
![]() | entityMissileTypeID | Praedormitan Missile |
AI_ChanceToNotTargetSwitch | 0.00 % | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityGroupRespawnChance | 1.00 |
![]() | entitySecurityMaxGain | 0.00 |
Security Status Kill Amount | 0.00 % | |
entityOverviewShipGroupId | Cruiser | |
![]() | entityEquipmentMax | 2.00 |
![]() | entityEquipmentMin | 1.00 |
entityLootCountMin | 1.00 | |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 5,000.00 |
![]() | entityChaseMaxDelayChance | 0.05 |
![]() | entityChaseMaxDistance | 49,500.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 45,000.00 |
![]() | Capacity | 0.00 m3 |
![]() | Capacitor Capacity | 725.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 4 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 20 points |
![]() | Magnetometric Sensor Strength | 20 points |
![]() | RADAR Sensor Strength | 20 points |
![]() | Gravimetric Sensor Strength | 20 points |
![]() | Signature Radius | 150 m |
![]() | Scan Resolution | 330.00 mm |
![]() | Signature Resolution | 125.00 m |
![]() | Damage Modifier | 11.00 x |
![]() | Accuracy falloff | 33,750.00 m |
![]() | Optimal Range | 67,500.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.04 |
![]() | EM damage | 20.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 0.00 HP |
![]() | Thermal damage | 20.00 HP |
![]() | Maximum Velocity | 1,240.00 m/sec |
AI_ShouldUseSecondaryTarget | 1.00 | |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 397.00 | |
propulsionGraphicID | 397.00 | |
![]() | entityEquipmentGroupMax | 0.00 |
entityLootCountMax | 0.00 | |
Missile Damage Bonus | 1.40 x | |
![]() | Explosion Radius Bonus | 0.86 % |
![]() | Explosion Velocity Bonus | 1.29 % |
![]() | Missile Flight Time Bonus | 1.50 x |
![]() | Missile Velocity Bonus | 1.50 x |
![]() | Rate of fire | |
![]() | Orbit Velocity | 155.00 m/sec |
![]() | Capacity | 0.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.60 |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 GJ |
Type ID | 34337 |
Faction ID | 500021 |
Graphic ID | 20978 |
Sound ID | 12 |
Group ID | Roaming Sleepers Cruiser [1307] |
Race ID | 64 |
Faction Name | sleeperbase |
The Autothysian Lancer is a Drifter-allied drone with a similar base design to the Circadian Seekers but is much more dangerous, sporting an upgraded array of defenses and weapons. Though highly militarized in response to capsuleer resistance, the drone still explores New Eden with the mechanical indifference seen in previous, weaker variants.