Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 3437 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 60,000.00 ISK |
Primary attribute | ||
Secondary attribute | ||
![]() | Training time multiplier | 1 x |
![]() | Capacity | 0.00 m3 |
Drones | [1] |
![]() | Drone Control Range Bonus | 5,000.00 m |
![]() | Level | 0.00 |
![]() | Capacity | 0.00 m3 |
Type ID | 3437 |
Group ID | Drones [273] |
Skill at control range for all drones.
Bonus: Drone control range increased by 5000 meters per skill level.