Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 42528 | |
Published | True | |
![]() | Tech Level | 1 |
Meta Level | 0.00 Level | |
![]() | Volume | 60.00 m3 |
![]() | Volume | 60.00 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Activation time / duration | |
![]() | maxGroupActive | 1.00 |
![]() | Capacity | 3.00 m3 |
![]() | CPU usage | 50 tf |
![]() | Powergrid Usage | 100 MW |
![]() | Activation Cost | 25.00 GJ |
![]() | Optimal Range | 15,000.00 m |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Mining Foreman Burst Charges |
Leadership | [1] |
Mining Foreman | [1] |
Leadership | [1] |
![]() | Can be fitted to | Command Destroyer |
![]() | Can be fitted to | Strategic Cruiser |
![]() | Can be fitted to | Combat Battlecruiser |
![]() | Can be fitted to | Command Ship |
![]() | Can be fitted to | Industrial Command Ship |
![]() | Can be fitted to | Capital Industrial Ship |
![]() | Can be fitted to | Carrier |
![]() | Can be fitted to | Force Auxiliary |
![]() | Can be fitted to | Supercarrier |
![]() | Can be fitted to | Titan |
Portion Size | 1 |
Output | |
---|---|
Tritanium | 474 |
Isogen | 55 |
Nocxium | 28 |
Megacyte | 11 |
Synthetic Synapses | 1 |
![]() | Modifier duration | |
warfareBuff1Value | 1.00 | |
warfareBuff2Value | 1.00 | |
warfareBuff3Value | 1.00 | |
warfareBuff4Value | 1.00 | |
Disallow activation in forcefield | True | |
![]() | Disallow Docking | True |
![]() | Disallow Tethering | True |
![]() | Capacity | 3.00 m3 |
warfareLinkCPUAdd | 0.00 | |
![]() | maxGroupOnline | 1.00 |
Type ID | 42528 |
Group ID | Command Burst [1770] |
Meta Group ID | Tech I [1] |
This module can be loaded with a variety of Mining Foreman Burst Charges to project a field of beneficial nanites over fleet members, improving their mining capabilities.