Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 43702 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 100,000.00 ISK |
Primary attribute | ||
Secondary attribute | ||
![]() | Training time multiplier | 2 x |
![]() | Capacity | 0.00 m3 |
Drones | [1] |
Ice Harvesting | [2] |
Mining | [4] |
![]() | Rate Of Fire Bonus | -5.00 % |
![]() | Level | 0.00 |
![]() | Capacity | 0.00 m3 |
Type ID | 43702 |
Group ID | Drones [273] |
Skill at controlling ice harvesting drones. 5% reduction in ice harvesting drone cycle time per level.