Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 43703 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
Base Price | 18,000,000.00 ISK |
Primary attribute | ||
Secondary attribute | ||
![]() | Training time multiplier | 5 x |
![]() | Capacity | 0.00 m3 |
Ice Harvesting Drone Operation | [5] |
Drones | [1] |
Ice Harvesting | [2] |
Mining | [4] |
Ice Harvesting | [4] |
Mining | [4] |
![]() | Maximum Velocity Bonus | 2.00 % |
![]() | Rate Of Fire Bonus | -2.00 % |
![]() | Level | 0.00 |
![]() | Capacity | 0.00 m3 |
Type ID | 43703 |
Group ID | Drones [273] |
Advanced proficiency at controlling ice harvesting drones. 2% reduction in cycle time and bonus to max velocity of drones requiring Ice Harvesting Drone Specialization per level.