Type ID | 43913 | |
Published | True | |
![]() | Volume | 0.01 m3 |
![]() | Mass | 0.00 kg |
![]() | Radius | 1.00 |
Base Price | 9,999,999.00 ISK |
![]() | Capacity | 0.00 m3 |
Time per run |
Output | Quantity |
---|---|
'Augmented' Ice Harvesting Drone | 1 |
Required skill | Level |
---|---|
Graviton Physics | [1] |
Science | [5] |
Power Grid Management | [5] |
Electronic Engineering | [1] |
Science | [5] |
CPU Management | [5] |
Drones | [3] |
Industry | [5] |
Time per run |
Time per run |
Time per run |
Max runs per copy | 10 |
Type ID | 43913 |
Graphic ID | 21420 |
Group ID | Mining Drone Blueprint [177] |
Meta Group ID | Faction [4] |
Faction Name | frostline |