Standup L-Set Drone and Fighter Manufacturing Efficiency I Blueprint
 Inventory group: Blueprint > Structure Rig Blueprint
Market
Cargo
Capacity: - 0 m3
 
Manufacturing
- Manufacturing time:
 - 1h 15m
 
| Product | Quantity | 
|---|---|
| Standup L-Set Drone and Fighter Manufacturing Efficiency I | 1 | 
| Material | Quantity | 
|---|---|
| Contaminated Nanite Compound | 7,200 | 
| Contaminated Lorentz Fluid | 12,000 | 
| Defective Current Pump | 12,000 | 
| Smashed Trigger Unit | 12,000 | 
| Tangled Power Conduit | 12,000 | 
| Damaged Artificial Neural Network | 12,000 | 
| Tripped Power Circuit | 3,600 | 
| Charred Micro Circuit | 12,000 | 
| Fried Interface Circuit | 10,800 | 
| Conductive Polymer | 12,000 | 
Required Skills
Invention
- Invention time:
 - 6h 30m
 
| Output | Probability | Quantity | 
| Standup L-Set Drone and Fighter Manufacturing Efficiency II Blueprint | 34% | 1 | 
| Input | Quantity | 
|---|---|
| Datacore - Electronic Engineering | 3 | 
| Datacore - Graviton Physics | 3 | 
Required Skills
(x5)
 [1] 
(x1)
 [5] 
(x1)
 [5] 
(x5)
 [1] 
(x1)
 [5] 
(x1)
 [5] 
(x5)
 [1] 
(x3)
 [2] 
(x1)
 [3] 
(x2)
 [3] 
(x1)
 [2] 
(x1)
 [2] 
Material Research
| Material Efficiency | Total time | 
|---|---|
| 1 | 26m 15s | 
| 2 | 1h 2m 30s | 
| 3 | 2h 28m 45s | 
| 4 | 5h 53m 30s | 
| 5 | 14h | 
| 6 | 1d 9h 20m | 
| 7 | 3d 7h 10m | 
| 8 | 7d 20h 33m 45s | 
| 9 | 18d 16h 45m | 
| 10 | 44d 10h 40m | 
Basic research time, not accounting for skills and other bonuses.
Time Research
| Time Efficiency | Total time | 
|---|---|
| 2 | 26m 15s | 
| 4 | 1h 2m 30s | 
| 6 | 2h 28m 45s | 
| 8 | 5h 53m 30s | 
| 10 | 14h | 
| 12 | 1d 9h 20m | 
| 14 | 3d 7h 10m | 
| 16 | 7d 20h 33m 45s | 
| 18 | 18d 16h 45m | 
| 20 | 44d 10h 40m | 
Basic research time, not accounting for skills and other bonuses.
Copying
- Copy time:
 - 1h
 - Production limit:
 - 40
 
Other
Type Info
- Type ID:
 - 44088
 - Base price:
 - 500.00m ISK
 - Group ID:
 - Structure Rig Blueprint
 - Icon ID:
 - 21729
 - Market group ID:
 - Structure Engineering Rigs
 - Meta group ID:
 - Structure Tech I
 - Published:
 - true
 - Radius:
 - 1 m
 - Volume:
 - 0.01 m3