Type ID | 46062 | |
Published | False | |
![]() | Volume | 101,000.00 m3 |
![]() | Mass | 9,047,000.00 kg |
![]() | radius | 170.00 |
![]() | entityFactionLoss | 0.00 |
![]() | Bounty | 0.00 ISK |
Security Status Kill Amount | 0.01 % | |
![]() | Shield recharge time |
![]() | Capacity | 400.00 m3 |
![]() | Capacitor Capacity | 1,415.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 7 |
![]() | Maximum Targeting Range | 47,000 m |
![]() | Ladar Sensor Strength | 18 points |
![]() | Magnetometric Sensor Strength | 0 points |
![]() | RADAR Sensor Strength | 0 points |
![]() | Gravimetric Sensor Strength | 0 points |
![]() | Signature Radius | 176 m |
![]() | Scan Resolution | 390.00 mm |
![]() | Signature Resolution | 40,000.00 m |
![]() | Damage Modifier | 34.53 x |
![]() | Accuracy falloff | 33,052.48 m |
![]() | Optimal Range | 23,296.82 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 11.98 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 4.80 HP |
![]() | Kinetic damage | 14.40 HP |
![]() | Thermal damage | 0.00 HP |
![]() | Maximum Velocity | 614.05 m/sec |
![]() | Inertia Modifier | 0.45 x |
behaviorTargetPainterDischarge | 9.50 GJ | |
behaviorTargetPainterDuration | ||
behaviorTargetPainterFalloff | 90,000.00 m | |
behaviorTargetPainterRange | 36,000.00 m | |
![]() | Signature Radius Modifier | 33.00 % |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 395.00 | |
gfxTurretID | 2,921.00 | |
![]() | Capacity | 400.00 m3 |
![]() | Disallows Assistance | True |
![]() | charge | 0.00 GJ |
![]() | shieldCharge | 0.00 |
Type ID | 46062 |
Graphic ID | 337 |
Sound ID | 20111 |
Group ID | ♦ Cruiser [1813] |
Race ID | 32 |
Faction Name | angelbase |
The Cynabal was one of the earliest designs put forth by the Angel Cartel, and to this day it remains their most-used. The ship's origins are unknown, but as with most Cartel ships persistent rumors of Jovian influence continue to linger. Whether these tales have basis in reality or not, the facts are on the table: The Cynabal is one of the fastest, most powerful cruisers to be found anywhere.