Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.0MTQ5.00 m3 |
![]() | Mass | 5000.0KGM5,000.00 kg |
![]() | Meta Level | 0.0Level0.00 Level |
![]() | Tech Level | 1.0Level1.00 Level |
Published | 1.0BooleanTrue |
![]() | Capacity | 0.0MTQ0.00 m3 |
![]() | CPU usage | 28.0Teraflops28.00 tf |
![]() | Powergrid Usage | 1.0MAW1.00 MW |
![]() | Activation Cost | 32.0GV32.00 GJ |
![]() | Can be fitted to | 358.0groupIDHeavy Assault Cruiser |
![]() | Can be fitted to | 324.0groupIDAssault Frigate |
Activated Damage Resistance | 0.25Inverse Absolute Percent75.00 % | |
![]() | Cannot Auto Repeat | 1.0BooleanTrue |
![]() | Activation time / duration | 11700.0SEC |
![]() | Reactivation Delay | 150000.0SEC |
![]() | Capacity | 0.0MTQ0.00 m3 |
![]() | Structure EM Damage Resistance | 0.7Inverse Absolute Percent30.00 % |
![]() | Structure Explosive Damage Resistance | 0.7Inverse Absolute Percent30.00 % |
![]() | Structure Kinetic Damage Resistance | 0.7Inverse Absolute Percent30.00 % |
![]() | Structure Thermal Damage Resistance | 0.7Inverse Absolute Percent30.00 % |
![]() | Mass | 5000.0KGM5,000.00 kg |
![]() | Volume | 5.0MTQ5.00 m3 |
![]() | radius | 1.01.00 |
![]() | Max Modules Of This Group Allowed | 1.01.00 |
metaGroupID | 0.00.00 |
Utilizes a combination of containment field emitters and redundancy systems to mitigate the impact of critical system damage.
Grants a bonus to resistance for shield, armor and hull. May be activated to grant extreme resistances to shield, armor and hull for a short period of time.
Only one Damage Control can be fit at a given time.
Assault Damage Controls can only be fit to Assault Frigates and Heavy Assault Cruisers.