Type ID | 48609 | |
Published | False | |
![]() | Volume | 1.00 m3 |
![]() | Mass | 0.00 kg |
![]() | radius | 1.00 |
Non-Destructible | True |
![]() | Capacity | 0.00 m3 |
Science | [1] |
![]() | Booster Duration | |
![]() | Expiry Date | |
![]() | Booster Slot | 10.00 Slot |
Follows Jump Clones | True | |
Accelerated Skillpoints (alpha) | 6,480.00 | |
Accelerated Skillpoints (omega) | 12,960.00 | |
![]() | Intelligence Modifier | 6.00 points |
![]() | Perception Modifier | 6.00 points |
![]() | Charisma Modifier | 6.00 points |
![]() | Willpower Modifier | 6.00 points |
![]() | Memory Modifier | 6.00 points |
Portion Size | 1 |
Output | |
---|---|
Chromodynamic Tricarboxyls | 21 |
![]() | Capacity | 0.00 m3 |
Type ID | 48609 |
Group ID | Booster [303] |