Type ID | 48610 | |
Published | False | |
![]() | Volume | 1.00 m3 |
![]() | Mass | 0.00 kg |
![]() | radius | 1.00 |
Non-Destructible | True |
![]() | Capacity | 0.00 m3 |
Science | [1] |
![]() | Booster Duration | |
![]() | Expiry Date | |
![]() | Booster Slot | 10.00 Slot |
Follows Jump Clones | True | |
Accelerated Skillpoints (alpha) | 10,800.00 | |
Accelerated Skillpoints (omega) | 21,600.00 | |
![]() | Intelligence Modifier | 10.00 points |
![]() | Perception Modifier | 10.00 points |
![]() | Charisma Modifier | 10.00 points |
![]() | Willpower Modifier | 10.00 points |
![]() | Memory Modifier | 10.00 points |
Portion Size | 1 |
Output | |
---|---|
Chromodynamic Tricarboxyls | 44 |
![]() | Capacity | 0.00 m3 |
Type ID | 48610 |
Group ID | Booster [303] |
Meta Group ID | Limited Time [19] |