Type ID | 48904 | |
Published | False | |
![]() | Volume | 60.00 m3 |
![]() | Volume | 60.00 m3 |
![]() | Mass | 100,000.00 kg |
![]() | Mass | 100,000.00 kg |
![]() | Radius | 45.00 |
![]() | radius | 45.00 |
![]() | entityAttackRange | 5,400.00 |
![]() | entityAttackDelayMin | 7,500.00 |
![]() | entityAttackDelayMax | 30,000.00 |
![]() | entityMissileTypeID | #System |
AI_ChanceToNotTargetSwitch | 0.00 % | |
Ignore Drones Below This Size | 50.00 m | |
AI_ShouldUseEffectMultiplier | 1.00 | |
AI_ShouldUseSignatureRadius | 1.00 | |
AI_ShouldUseTargetSwitching | 1.00 | |
![]() | entityFactionLoss | 0.00 |
![]() | Bounty | 3,000.00 ISK |
![]() | entitySecurityMaxGain | 5.00 |
Security Status Kill Amount | 0.00 % | |
entityOverviewShipGroupId | Frigate | |
![]() | entityEquipmentMax | 4.00 |
![]() | entityEquipmentMin | 2.00 |
entityLootCountMin | 1.00 | |
![]() | entityDefenderChance | 0.00 |
![]() | entityShieldBoostDuration | 5,000.00 |
![]() | Shield recharge time | |
![]() | entityChaseMaxDelay | 10,000.00 |
![]() | entityChaseMaxDelayChance | 0.12 |
![]() | entityChaseMaxDistance | 3,600.00 m |
![]() | entityChaseMaxDuration | |
![]() | entityChaseMaxDurationChance | 1.00 |
![]() | entityFlyRange | 1,800.00 |
![]() | entityArmorRepairAmount | 20.00 |
![]() | entityArmorRepairDelayChance | 0.15 |
![]() | entityArmorRepairDuration | 10,000.00 |
![]() | entityShieldBoostAmount | 0.00 |
![]() | Capacity | 1,200.00 m3 |
![]() | Capacitor Capacity | 70.00 GJ |
![]() | Capacitor Recharge time |
![]() | Maximum Locked Targets | 8 |
maxAttackTargets | 1.00 | |
![]() | Ladar Sensor Strength | 6 points |
![]() | Magnetometric Sensor Strength | 6 points |
![]() | Signature Radius | 25 m |
![]() | Scan Resolution | 950.00 mm |
![]() | scanSpeed | |
![]() | Signature Resolution | 40.00 m |
![]() | Damage Modifier | 0.62 x |
![]() | Accuracy falloff | 4,000.00 m |
![]() | Optimal Range | 800.00 m |
![]() | Rate of fire | |
![]() | Turret Tracking | 0.40 |
![]() | EM damage | 2.00 HP |
![]() | Explosive damage | 0.00 HP |
![]() | Kinetic damage | 0.00 HP |
![]() | Thermal damage | 2.00 HP |
![]() | Maximum Velocity | 550.00 m/sec |
Drone Tanking Modifier | 0.70 | |
![]() | entityStrength | 4.00 |
![]() | entityBracketColour | 1.00 |
gfxBoosterID | 394.00 | |
gfxTurretID | 393.00 | |
propulsionGraphicID | 394.00 | |
![]() | entityEquipmentGroupMax | 4.00 |
entityLootCountMax | 2.00 | |
Missile Damage Bonus | 1.00 x | |
![]() | Explosion Radius Bonus | 1.00 % |
![]() | Explosion Velocity Bonus | 1.00 % |
![]() | Missile Flight Time Bonus | 1.00 x |
![]() | Missile Velocity Bonus | 1.00 x |
![]() | Rate of fire | |
![]() | entityShieldBoostDelayChance | 0.15 |
![]() | entityShieldBoostDelayChanceSmall | 0.10 |
![]() | Orbit Velocity | 275.00 m/sec |
![]() | Capacity | 1,200.00 m3 |
![]() | Disallows Assistance | True |
![]() | entityReactionFactor | 0.25 |
![]() | shieldCharge | 0.00 |
![]() | charge | 0.00 GJ |
Type ID | 48904 |
Graphic ID | 1230 |
Sound ID | 11 |
Group ID | Irregular Frigate [1568] |
Faction Name | roguebase |
Rogue drones are hi-tech drones that have the ability to manufacture themselves. Rogue drone hives can be found throughout the universe of EVE and are a constant menace to space travelers. Threat level: Very low