Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
![]() | Volume | 5.00 m3 |
![]() | Mass | 0.00 |
![]() | Tech Level | 1.00 |
Base Price | 6,000.00 | |
Published | True |
![]() | Capacity | 0.00 m3 |
![]() | CPU usage | 21.00 |
![]() | Powergrid Usage | 6.00 |
![]() | Rate of fire | |
![]() | Reload Time | |
![]() | Charges Per Cycle | 1.00 |
![]() | Used with (Charge Group) | Light Missile |
![]() | Required Thermodynamics Level | 1.00 |
![]() | Heat Damage | 4.00 |
![]() | heatAbsorbtionRateModifier | 0.01 |
![]() | Used with (Charge Group) | Auto-Targeting Light Missile |
![]() | Meta Level | 0.00 |
![]() | Overload rate of fire bonus | -15.00 |
typeColorScheme | 11,324.00 | |
![]() | Capacity | 0.60 m3 |
![]() | Mass | 0.00 |
![]() | Volume | 5.00 m3 |
![]() | radius | 1.00 |
slots | 1.00 |
Favored by many for its average capacity and firing rate. Useful in both fast attack raids and longer battles.