Station | Sell | Buy |
---|---|---|
Jita | ||
Amarr | ||
Rens | ||
Dodixie | ||
Hek | ||
Maila |
Type ID | 53302 | |
Published | True | |
![]() | Tech Level | 1 |
![]() | Volume | 0.01 m3 |
![]() | Volume | 0.01 m3 |
![]() | Mass | 1.00 kg |
![]() | Mass | 1.00 kg |
![]() | Radius | 1.00 |
![]() | radius | 1.00 |
![]() | Capacity | 0.00 m3 |
![]() | EM damage | 0.00 HP |
![]() | Explosive damage | 1,190.00 HP |
![]() | Kinetic damage | 0.00 HP |
![]() | Thermal damage | 1,890.00 HP |
![]() | Base Armor Damage | 0.00 |
![]() | Base Shield Damage | 0.00 |
![]() | Tracking Speed Multiplier | 1.00 x |
![]() | Charge size | extra large |
![]() | Used with (Launcher Group) | Precursor Weapon |
![]() | Range bonus | 1.80 % |
![]() | Capacitor Need Bonus | 0.00 % |
Portion Size | 5,000 |
Output | |
---|---|
Tritanium | 229 |
Pyerite | 290 |
Crystalline Isogen-10 | 2 |
Zero-Point Condensate | 62 |
![]() | Item Damage | 0.00 HP |
![]() | Capacity | 0.00 m3 |
![]() | entityFlyRangeMultiplier | 0.50 |
mainColor | 11,646,664.00 | |
metaGroupID | 0.00 |
Type ID | 53302 |
Graphic ID | 1142 |
Group ID | Exotic Plasma Charge [1987] |
Race ID | 135 |
An Entropic Disintegrator uses charges of exotic plasma to provide the particle feedstock for the weapon's beam, with different forms of exotic matter modulating the beam's characteristics.
Meson Exotic Plasma charges yield a beam with a very long range but reduced thermal and explosive damage potential.