![]() | Volume | 1,000.00 m3 |
![]() | Mass | 32,000.00 |
Published | False |
![]() | Capacity | 0.00 m3 |
![]() | Ladar Sensor Strength | 50.00 |
![]() | Magnetometric Sensor Strength | 50.00 |
![]() | RADAR Sensor Strength | 50.00 |
![]() | Gravimetric Sensor Strength | 50.00 |
![]() | Signature Radius | 25.00 |
![]() | Maximum Velocity | 150.00 |
![]() | Warp Speed Multiplier | 10.00 |
gfxBoosterID | 396.00 | |
propulsionGraphicID | 395.00 | |
![]() | Shield recharge time | |
![]() | Capacity | 0.00 m3 |
![]() | Mass | 32,000.00 |
![]() | Volume | 1,000.00 m3 |
![]() | shieldCharge | 0.00 |
![]() | radius | 2.00 |
This capsule resembles the ones that house and protect capsuleers while they control their starships. However it is broadcasting Guristas transponder codes instead of capsuleer identification codes, and close inspection suggests that its exterior hull has been painted teal. Scans indicate that a single life form is on board.